تعداد مقالات: 680 | ||
1 | 16S rRNA gene based identification of gut bacteria from larvae of Ephestia kuehniella (Lepidoptera: pyralidae) | |
کنگره بین المللی حشره شناسی ایران ؛ دومین کنگره بین المللی حشره شناسی ایران | ||
Maryam Goharrostami؛ Jalal Jalali Sendi | ||
مشاهده مقاله | ||
2 | Abundance and diversity of aphids (Hemiptera: Aphididae) and ladybirds (Coleoptera: Coccinellidae) population in alfalfa fields of Yasouj, southwestern Iran | |
کنگره بین المللی حشره شناسی ایران ؛ دومین کنگره بین المللی حشره شناسی ایران | ||
karim saeidi؛ Hadi karimipour Fard | ||
مشاهده مقاله | ||
3 | Acaricidal effect of new botanical pesticide, Dayabon on Tetranychus urticae (Acari: Tetranychidae) and its predator, Stethorus gilvifrons (Coleoptera; Coccinellidae) | |
کنگره بین المللی حشره شناسی ایران ؛ دومین کنگره بین المللی حشره شناسی ایران | ||
Mehran Rezaei؛ Saeid Moharramipour؛ Mohammad Bashiri | ||
مشاهده مقاله | ||
4 | Acetylcholinesterase inhibitory activity of Falcaria vulgaris and Apium graveolens extracts on fourth larval instar (of Phthorimaea operculella (Zeller) (Lep.: Gelechiidae | |
کنگره بین المللی حشره شناسی ایران ؛ سومین کنگره بین المللی حشره شناسی ایران | ||
Akram Hatami؛ Davoud Mohammadi؛ Naser Eivazian Kary | ||
مشاهده مقاله | ||
5 | Activity of Avena sativa α-amylase inhibitors towards Sitotroga cerealella α-amylases In vitro and In vivo | |
کنگره بین المللی حشره شناسی ایران ؛ دومین کنگره بین المللی حشره شناسی ایران | ||
Ehsan Borzouei؛ Bahram Naseri؛ Gadir Nouri-Ganbalani | ||
مشاهده مقاله | ||
6 | A faunistic study on lepidopteran pests in cucumber greenhouses at southern regions of Kerman province | |
کنگره بین المللی حشره شناسی ایران ؛ دومین کنگره بین المللی حشره شناسی ایران | ||
Amin Moghbeli Gharaei؛ mahdi Ziaaddini؛ mohammad amin jalali؛ Helen Alipanah | ||
مشاهده مقاله | ||
7 | A field evaluation of pyrethrin effects on pistachio common psylla and its side effects on Oenopia conglobata | |
کنگره بین المللی حشره شناسی ایران ؛ سومین کنگره بین المللی حشره شناسی ایران | ||
Hossein Farazmand؛ Mehdi Basirat؛ Hadi Zohdi؛ Ahmad Dezianian؛ Mohammad Sirjani | ||
مشاهده مقاله | ||
8 | A field evaluation of thiacloprid effects on pistachio twig borer | |
کنگره بین المللی حشره شناسی ایران ؛ سومین کنگره بین المللی حشره شناسی ایران | ||
Hossein Farazmand؛ Hadi Zohdi؛ Ali Jafari-Nodooshan | ||
مشاهده مقاله | ||
9 | A laboratory investigation on the side effects of four pesticides on the 4th-instar nymphs of the predatory bug, Andrallus spinidens (F.) Hemiptera: Pentatomidae | |
کنگره بین المللی حشره شناسی ایران ؛ سومین کنگره بین المللی حشره شناسی ایران | ||
Arezoo Yousefi-Porshokouh؛ Jafar Mohaghegh؛ Younes Karimpour؛ Jalal Shirazi | ||
مشاهده مقاله | ||
10 | A new record for the fauna of planthopper of Iran (Hemiptera: Auchenorrhyncha: Delphacidae) | |
کنگره بین المللی حشره شناسی ایران ؛ اولین کنگره بین المللی حشره شناسی ایران | ||
شیما دولتی؛ علی مهرور؛ فریبا مظفریان | ||
مشاهده مقاله | ||
11 | A new record of Andricus quercusramuli L. (Hym.: Cynipidae: Cynipinae: Cynipini) from Iran | |
کنگره بین المللی حشره شناسی ایران ؛ سومین کنگره بین المللی حشره شناسی ایران | ||
Majid Tavakoli؛ Samad Khaghaninia؛ George Melika؛ Graham Stone؛ Asadollah Hosseini-Chegeni | ||
مشاهده مقاله | ||
12 | A new record of an Encarsia species (Hym.: Aphelinidae) parasitising Aleuroclava jasmini sensu lato (Hem.: Aleyrodidae) in Tehran green spaces | |
کنگره بین المللی حشره شناسی ایران ؛ سومین کنگره بین المللی حشره شناسی ایران | ||
Shahab Manzari؛ Shahram Farrokhi؛ Nasrin Shahbazvar | ||
مشاهده مقاله | ||
13 | A new record of Pediaspis aceris Gmelin, 1790 (Hym.: Cynipidae: Cynipinae: Pediaspidini) from Iran | |
کنگره بین المللی حشره شناسی ایران ؛ سومین کنگره بین المللی حشره شناسی ایران | ||
Majid Tavakoli؛ Samad Khaghaninia؛ George Melika؛ Graham Stone؛ Asadollah hosseinichegeni | ||
مشاهده مقاله | ||
14 | Anthocoptini mites with one new species for the world and one new record for Iran | |
کنگره بین المللی حشره شناسی ایران ؛ سومین کنگره بین المللی حشره شناسی ایران | ||
Forough Ranjbar Varandi؛ Karim Haddad Irani-Nejad؛ Parisa Lotfollahi | ||
مشاهده مقاله | ||
15 | Antifeedant activity of essential oils of Achillea wilhelmsii and Teucrium polium on the Cowpea beetle, Callosobruchus maculatus (Coleoptera: Bruchidae) | |
کنگره بین المللی حشره شناسی ایران ؛ دومین کنگره بین المللی حشره شناسی ایران | ||
karim saeidi | ||
مشاهده مقاله | ||
16 | Antifeedant and repellency effect of plant solutions on Cydalima perspectalis (Walker) (Lepidoptera: Crambidae) larvae and adults | |
کنگره بین المللی حشره شناسی ایران ؛ دومین کنگره بین المللی حشره شناسی ایران | ||
Behshid Barkhordar؛ Mohammad Taher Boustani؛ Seyed Aboutaleb Vahabi؛ Eshagh Ataii؛ Abbas Rostamy | ||
مشاهده مقاله | ||
17 | Antifeedant effect of pyroligneous acid on Ectomyelois ceratoniae | |
کنگره بین المللی حشره شناسی ایران ؛ سومین کنگره بین المللی حشره شناسی ایران | ||
Zahra Mahlouji Taheri؛ Hossein Goldansaz Seyed | ||
مشاهده مقاله | ||
18 | Antigenic variations of Phlebotomus papatasi saliva in central Iran | |
کنگره بین المللی حشره شناسی ایران ؛ اولین کنگره بین المللی حشره شناسی ایران | ||
نصیبه حسینی واسوکلایی؛ Ahmad-Reza Mahmoudi؛ Ali Khamesipour؛ Mohammad Reza Yaghoobi-Ershadi؛ Shaden Kamhawi؛ Jesus G.؛ Valenzuela؛ Mohammad Hossein Arandian؛ Hossein Mirhendi؛ Shaghayegh Emami؛ Reza Jafari؛ زهرا سعیدی؛ Farah Idali؛ Mahmood Jeddi-Tehrani؛ امیراحمد اخوان | ||
مشاهده مقاله | ||
19 | Antimicrobial peptides of entomopathogen-challanged superworm Zophobas morio Col.: Tenebrionidae | |
کنگره بین المللی حشره شناسی ایران ؛ سومین کنگره بین المللی حشره شناسی ایران | ||
Shiva Haraji؛ Reza Talaei-Hassanloui؛ Ayda Khorramnejad | ||
مشاهده مقاله | ||
20 | Antioxidant enzyme activities of Trialeurodes vaporariorum (Westwood) (Hemiptera: Aleyrodidae) exposed to synthesized green zinc oxide nanoparticles | |
کنگره بین المللی حشره شناسی ایران ؛ سومین کنگره بین المللی حشره شناسی ایران | ||
Najmeh Sahebzadeh؛ Zahra Khooshe-Bast | ||
مشاهده مقاله | ||
21 | Aphid parasitoids (Hemi.:Aphididae ,Hym.: Braconidae, Aphidiinae) in Khuzestan, Southwest Iran | |
کنگره بین المللی حشره شناسی ایران ؛ دومین کنگره بین المللی حشره شناسی ایران | ||
Mohammad Saeed Mossadegh؛ Petr Stary؛ Ebrahim Tamoli Torfi؛ Reza Abolfarsi؛ Rahim Bahrami؛ Leili Mohseni؛ Arezu Shahini؛ Fatemeh Seifollahi؛ Pegah Soheilyfar؛ Behnaz Ravan؛ Fatameh Alaghemand | ||
مشاهده مقاله | ||
22 | A practical decision making pattern for pest managment of cucumber leafminer Liriomyza sativae (Diptera: Agromizidae) in greenhouse | |
کنگره بین المللی حشره شناسی ایران ؛ دومین کنگره بین المللی حشره شناسی ایران | ||
tahere alaee؛ shahzad iranipour؛ roghayeh karimzadeh | ||
مشاهده مقاله | ||
23 | A preliminary study on the effect of olive fruit fly damage on quality of olive oil | |
کنگره بین المللی حشره شناسی ایران ؛ دومین کنگره بین المللی حشره شناسی ایران | ||
Aref Marouf؛ Mohammadreza Mozhdehi؛ Mohammadvali Taghaddosi؛ Aliakbar Keyhanian | ||
مشاهده مقاله | ||
24 | Assessment of hemolytic activity of the body extracts Ectomyelois ceratoniae | |
کنگره بین المللی حشره شناسی ایران ؛ دومین کنگره بین المللی حشره شناسی ایران | ||
isa jabaleh؛ Majid Kazazi؛ Ahmad Asoodeh | ||
مشاهده مقاله | ||
25 | Assessment of host-associated population variations of green oak leaf roller moth, Tortrix viridana (Lep.:Tortricidae) by using ISSR markers in the northern Zagros forests (Iran) | |
کنگره بین المللی حشره شناسی ایران ؛ دومین کنگره بین المللی حشره شناسی ایران | ||
Hojatollah Gholame؛ Hamed Ghobari؛ Hedieh Badakhshan؛ Javad Nazemi؛ Hemn Salehi | ||
مشاهده مقاله |